Welcome to CatDoku!!!
CatDoku Ranking Page
Choose a puzzle to review rankings:
| Rank | Name | Time | Puzzles_Uploaded |
| 1 | Beck | 8:37 | 77 |
| 2 | Jenna | 7:26 | 71 |
| 3 | Kate | 19:15 | 47 |
| 4 | KTcox | 3:12 | 36 |
| 5 | Mkcoolcat | 8:22 | 20 |
| 6 | Kiersten | 369:53 | 12 |
| 7 | Daniel209 | 6:15 | 11 |
| 8 | Barb | 11:29 | 11 |
| 9 | Bec | 4:58 | 9 |
| 10 | Alice | 7:23 | 9 |
| 11 | meowmeowd | 11:23 | 9 |
| 12 | Xyloart | 7:18 | 7 |
| 13 | Amber | 12:30 | 7 |
| 14 | Nana | 18:21 | 7 |
| 15 | Jayfeather | 54:27 | 7 |
| 16 | Theharv | 7:46 | 6 |
| 17 | minichat | 17:35 | 6 |
| 18 | Jt | 249:51 | 6 |
| 19 | Katherine | 9:51 | 5 |
| 20 | Sera | 12:51 | 5 |
| 21 | Sallyo | 14:12 | 5 |
| 22 | James.Thomson | 14:26 | 5 |
| 23 | Susan C. | 4:38 | 4 |
| 24 | YukiPepper | 6:27 | 4 |
| 25 | Joscelyne | 20:14 | 4 |
| 26 | Sapphire | 27:05 | 4 |
| 27 | Ale77 | 20:36 | 3 |
| 28 | semisweet | 31:43 | 3 |
| 29 | Margherita | 53:21 | 3 |
| 30 | Mira | 4:24 | 2 |
| 31 | Jt | 4:47 | 2 |
| 32 | Mishi | 10:53 | 2 |
| 33 | Chairman Meow | 13:15 | 2 |
| 34 | Starkatje | 13:22 | 2 |
| 35 | Kairbear | 13:57 | 2 |
| 36 | WZL | 15:38 | 2 |
| 37 | Basilstaghare | 19:28 | 2 |
| 38 | Machupichu Sea | 20:14 | 2 |
| 39 | Ang | 25:04 | 2 |
| 40 | Drew | 27:43 | 2 |
| 41 | Kimi | 31:57 | 2 |
| 42 | Stormcatecho | 47:30 | 2 |
| 43 | J-Man | 149:52 | 2 |
| 44 | Katherine | 5:00 | 1 |
| 45 | Patrick | 12:59 | 1 |
| 46 | Merlin | 13:19 | 1 |
| 47 | Scylax | 13:53 | 1 |
| 48 | Giorgia | 17:21 | 1 |
| 49 | Carolynn | 18:43 | 1 |
| 50 | Moosegerm | 19:03 | 1 |
| 51 | ??? | 21:22 | 1 |
| 52 | Boozerpal | 22:03 | 1 |
| 53 | ???? | 23:15 | 1 |
| 54 | Kelly | 23:40 | 1 |
| 55 | Katrina | 25:00 | 1 |
| 56 | Lucy | 28:51 | 1 |
| 57 | ronda | 53:17 | 1 |
| 58 | TK | 71:25 | 1 |
| 59 | Doni | 117:19 | 1 |
Note: Overall rankings are now weighted to prefer harder puzzles. A
scored time is divided based on difficulty prior to inclusion in the average.
Divisions are:
Easy = 1
Medium = 2
Hard = 3
Semi-Evil = 4.
Support:
Contact information for technical support issues
with tSudoku:
e-Mail James:
maxwellsequations@gmail.com