Welcome to CatDoku!!!
CatDoku Ranking Page
Choose a puzzle to review rankings:
| Rank | Name | Time | Puzzles_Uploaded |
| 1 | Beck | 5:41 | 396 |
| 2 | � | 5:22 | 171 |
| 3 | Jenna | 7:26 | 71 |
| 4 | Kate | 22:00 | 50 |
| 5 | KTcox | 3:04 | 40 |
| 6 | Mkcoolcat | 8:22 | 20 |
| 7 | Kiersten | 304:51 | 16 |
| 8 | Barb | 10:53 | 13 |
| 9 | Daniel209 | 6:15 | 11 |
| 10 | Bec | 4:58 | 9 |
| 11 | Alice | 7:23 | 9 |
| 12 | meowmeowd | 11:23 | 9 |
| 13 | Xyloart | 7:18 | 7 |
| 14 | Amber | 12:30 | 7 |
| 15 | Nana | 18:21 | 7 |
| 16 | Jayfeather | 54:27 | 7 |
| 17 | Theharv | 7:46 | 6 |
| 18 | minichat | 17:35 | 6 |
| 19 | Jt | 249:51 | 6 |
| 20 | Katherine | 9:51 | 5 |
| 21 | Sera | 12:51 | 5 |
| 22 | Mishi | 13:43 | 5 |
| 23 | Sallyo | 14:12 | 5 |
| 24 | James.Thomson | 14:26 | 5 |
| 25 | ねこら | 16:11 | 5 |
| 26 | Susan C. | 4:38 | 4 |
| 27 | YukiPepper | 6:27 | 4 |
| 28 | Joscelyne | 20:14 | 4 |
| 29 | Sapphire | 27:05 | 4 |
| 30 | Geweldig | 12:05 | 3 |
| 31 | Ale77 | 20:36 | 3 |
| 32 | semisweet | 31:43 | 3 |
| 33 | Margherita | 53:21 | 3 |
| 34 | Mira | 4:24 | 2 |
| 35 | Jt | 4:47 | 2 |
| 36 | Chairman Meow | 13:15 | 2 |
| 37 | Starkatje | 13:22 | 2 |
| 38 | Kairbear | 13:57 | 2 |
| 39 | WZL | 15:38 | 2 |
| 40 | Basilstaghare | 19:28 | 2 |
| 41 | Machupichu Sea | 20:14 | 2 |
| 42 | Ang | 25:04 | 2 |
| 43 | Drew | 27:43 | 2 |
| 44 | Kimi | 31:57 | 2 |
| 45 | Kittlen | 33:04 | 2 |
| 46 | Stormcatecho | 47:30 | 2 |
| 47 | J-Man | 149:52 | 2 |
| 48 | Katherine | 5:00 | 1 |
| 49 | Catgirl | 7:50 | 1 |
| 50 | Linzo | 12:21 | 1 |
| 51 | Patrick | 12:59 | 1 |
| 52 | Merlin | 13:19 | 1 |
| 53 | Scylax | 13:53 | 1 |
| 54 | CatApocalypse | 17:06 | 1 |
| 55 | Giorgia | 17:21 | 1 |
| 56 | Marlene | 18:08 | 1 |
| 57 | Carolynn | 18:43 | 1 |
| 58 | Moosegerm | 19:03 | 1 |
| 59 | Boozerpal | 22:03 | 1 |
| 60 | ???? | 23:15 | 1 |
| 61 | Kelly | 23:40 | 1 |
| 62 | Katrina | 25:00 | 1 |
| 63 | Lucy | 28:51 | 1 |
| 64 | ronda | 53:17 | 1 |
| 65 | TK | 71:25 | 1 |
| 66 | Doni | 117:19 | 1 |
| 67 | Lyn | 198:32 | 1 |
Note: Overall rankings are now weighted to prefer harder puzzles. A
scored time is divided based on difficulty prior to inclusion in the average.
Divisions are:
Easy = 1
Medium = 2
Hard = 3
Semi-Evil = 4.
Support:
Contact information for technical support issues
with tSudoku:
e-Mail James:
maxwellsequations@gmail.com